Track your securities in YNAB for account types and update your balance automatically.
Go to file
Steven Polley 22aac4adbd
All checks were successful
continuous-integration/drone/push Build is passing
initial commit
2023-11-12 12:04:22 -07:00
data initial commit 2023-11-12 12:04:22 -07:00
questrade initial commit 2023-11-12 12:04:22 -07:00
ynab initial commit 2023-11-12 12:04:22 -07:00
.drone.yml initial commit 2023-11-12 12:04:22 -07:00
.gitignore initial commit 2023-11-12 12:04:22 -07:00
Dockerfile initial commit 2023-11-12 12:04:22 -07:00
go.mod initial commit 2023-11-12 12:04:22 -07:00
go.work initial commit 2023-11-12 12:04:22 -07:00
main.go initial commit 2023-11-12 12:04:22 -07:00
persistentData.go initial commit 2023-11-12 12:04:22 -07:00
README.md initial commit 2023-11-12 12:04:22 -07:00

ynab-portfolio-monitor

Build Status

Track your securities in YNAB for account types and update your balance automatically.