Commit Graph

104 Commits

Author SHA1 Message Date
1e20a82c61 Add solarized color pallette 2018-08-21 21:29:02 -06:00
c69ce608a4 Fix vscode 2018-08-21 21:28:48 -06:00
61e602754d go version 2018-08-06 01:50:00 -06:00
7d30444a61 Change to vivid colorscheme 2018-08-04 17:39:32 -06:00
9384d8f12e Re-arrange function ordering 2018-08-04 17:32:50 -06:00
4ec1823f2c Add social graph info 2018-08-03 00:26:25 -06:00
ba0ef17b06 Shrink 2x and shift down so we can see the whole set
Fix 0x zoom - dividing by 0 is not fun
2018-08-02 23:34:39 -06:00
cd0cb9195a Update docker image to alpine 3.7 2018-08-02 21:00:43 -06:00
670f4609e1 Remove IP of pod 2018-08-02 19:04:41 -06:00
Steven Polley
d915863039 Add label for IP address of pod that renders tile 2018-08-02 14:37:10 -06:00
4f70304c9f remove label 2018-08-01 22:53:45 -06:00
595432a6d1 rendered in real time by 2018-08-01 22:38:25 -06:00
3cf557ebe7 Fix IP address print
Fix docker repo
Fix local build tasks
2018-08-01 22:34:29 -06:00
51a36bd5b4 try new tagging. Add ip of host to image 2018-08-01 22:20:54 -06:00
dd35038204 dns maybe still? 2018-08-01 21:38:02 -06:00
49d764094c dns? is it always dns? 2018-08-01 21:36:21 -06:00
ae84037a91 droning on.... 2018-08-01 21:25:49 -06:00
7264625951 droning on.... 2018-08-01 21:12:06 -06:00
1940b0421d droning on.... 2018-08-01 21:11:21 -06:00
77d7f262ce increase complexity? 2018-08-01 21:01:22 -06:00
adb770a6ca try port 5001 2018-08-01 20:47:34 -06:00
07810c718e change repo and registry 2018-08-01 20:42:14 -06:00
9d6a42c574 change to localhost repo 2018-08-01 20:37:39 -06:00
13d0bcbc74 change drone repo 2018-08-01 20:35:49 -06:00
08154d093b remove lsblk 2018-08-01 20:34:59 -06:00
25e63255bf change drone repo 2018-08-01 20:34:36 -06:00
63fe021886 change drone repo 2018-08-01 20:29:11 -06:00
2a247d52ee change drone repo 2018-08-01 20:27:33 -06:00
4b12dd3e63 no autotag in drone 2018-08-01 20:11:12 -06:00
85097d7d14 drone ci test 2018-08-01 20:03:15 -06:00
6b45f2dd03 testing ci 2018-08-01 19:55:20 -06:00
5bdf3fc74b debugging ci 2018-08-01 19:54:24 -06:00
4be604e053 tweak paths on dockerbuild 2018-08-01 19:53:21 -06:00
663cadf297 fix package after repo name change 2018-08-01 19:51:59 -06:00
385a0e349c drone build 2018-08-01 19:48:47 -06:00
aa57aeb07f drone requires the D not the d 2018-08-01 19:45:31 -06:00
686d67706d Updating drone workspace and pipeline 2018-08-01 19:44:17 -06:00
963c538c5c drone now? 2018-08-01 19:31:39 -06:00
1cf4a7b96a testing drone 2018-08-01 19:29:40 -06:00
9223486206 testing drone 2018-08-01 19:27:31 -06:00
d8bbfda775 go-go gadget drone 2018-08-01 19:23:42 -06:00
b28ba54d4c dockerrrr 2018-07-31 23:35:18 -06:00
3d0b47b1cc Prepare for release 0.02 2018-07-31 21:40:30 -06:00
7c410ab7dd Increase iterations x4 2018-07-31 20:18:31 -06:00
1ba61f095d Rename project to mandelmapper 2018-07-31 20:10:23 -06:00
Steven Polley
671912e2ec merge changes 2018-07-31 16:24:59 -06:00
Steven Polley
82312a9d24 Added colors to web 2018-07-31 16:21:41 -06:00
81765e2a16 Experimenting with adding colors 2018-07-31 15:28:28 -06:00
a9b8108924 Move color step and xpos, ypos to variables scoped in main 2018-07-30 22:41:39 -06:00
9dd2005632 Update build 2018-07-30 22:41:16 -06:00